Avatar

yukihira

yukihira

About

Username
yukihira
Joined
Visits
288
Last Active
Roles
Members, Applicant
Points
67
Posts
35

Comments

  • August 20 2018 WORKOUT LOG WU STRETCHING (5MINS) BB BENCH PRESS (WU) 60lbs x 10r x 1s 100lbs x 10r x 1s BB BENCH PRESS (WO) 130lbs x 5r x 1s 120lbs x 5r x 5s 100lbs x 6r x 1s 60lbs x 10r x 1s TRICEP ROPE PUSHDOWN 30lbs x 10r x 1s 40lbs x 10r …
  • (Quote) Puyat at pagod sa nagdaang mga araw dahil sa pagbabantay sa hospital at sa panahon. Ndi kasi ako makalabas para mag gym
  • WEEK 5 | DAY 1 (August 11 2018) FOOD LOG *No Logs WORKOUT LOG *No Logs WEEK 5 | DAY 2 (August 12 2018) FOOD LOG *No Logs WORKOUT LOG *No Logs WEEK 5 | DAY 3 (August 13 2018) FOOD LOG *No Logs WORKOUT LOG *No Logs *Hopefully, makabalik…
  • WEEK 4 | DAY 7 (August 10 2018) FOOD LOG (Image) WORKOUT LOG *No workouts * Had to stay late again at the hospital. PROGRESS REPORT Previous Weight = 80kg Current Weight = 80kg Weight Lost = 0kg
  • WEEK 4 | DAY 6 (August 9 2018) FOOD LOG (Image) WORKOUT LOG *No workouts * Had to stay late at the hospital to tend to my sister's needs.
  • WEEK 4 | DAY 5 (August 8 2018) FOOD LOG (Image) WORKOUT LOG *Rest Day
  • (Quote) Uu Sir, tuloy lang ang pag grind para sa minimithi nating body goals! haha
  • WEEK 4 | DAY 4 FOOD LOG (Image) WORKOUT LOG Incline BB Bench Press (WU) 60lbs x 10r x 1s 100lbs x 10r x 1s Incline BB Bench Press (WO) 120lbs x 5r x 1s 120lbs x 3r x 1s 100lbs x 8r x 1s Pec Dec Machine 15lbs x 10r x 1s 25lbs x 10r x 1s 35lbs …
  • WEEK 4 | DAY 3 FOOD LOG (Image) WORKOUT LOG Squats (WU) 60lbs x 8r x 1s 100lbs x 8r x 1s Squats (WO) 180lbs x 5r x 5s Lat Pulldown (WU) 50lbs x 10r x 1s 75lbs x 10r x 1s Lat Pulldown (WO) 100lbs x 10r x 1s 125lbs x 10r x 1s 135lbs x 10r x …
  • WEEK 4 | DAY 2 (August 5 2018) FOOD LOG *No food logs WORKOUT LOG *No workout logs *Wasted from last night's celebration so decided not to workout and no food log at the same time
  • WEEK 4 | DAY 1 (August 4 2018) FOOD LOG * Wasn't able to log my food intake. Nagkaroon ng konting celebration that night so we had drinks and food. In short, I wasn't able to control my food intake haha WORKOUT LOG Flat BB Bench Press (WU) 50lbs…
  • WEEK 3 | DAY 7 FOOD LOG (Image) WORKOUT LOG *No Workout for today PROGRESS REPORT Previous Weight = 80kg Current Weight = 80kg Weight Lost = 0kg Good night mga Sir!
  • WEEK 3 | DAY 6 FOOD LOG (Image) WORKOUT LOG *No workouts today. Good night mga Sir!
  • WEEK 3 | DAY 5 Decided not to work today and stay at home to rest. *No workouts today *No food logs Cheers brothers!
  • WEEK 3 | DAY 4 FOOD LOG (Image) WORKOUT LOG OHP (WU) 40lbs x 5r x 1s 60lbs x 5r x 5s OHP (WO) 70lbs x 5r x 5s SQUATS (WU) 60lbs x 8r x 1s 100lbs x 8r x 1s SQUATS (WO) 170lbs x 5r x 5s DEADLIFT (WU) 100lbs x 5r x 1s 140lbs x 5r x 1s DEADLIF…
  • Welcome to PBB Sir! :)
  • WEEK 3 | DAY 3 FOOD LOG (Image) WORKOUT LOG *No workout log for today. Bawi tomorrow! :) Good night mga Sir!
  • WEEK 3 | DAY 2 FOOD LOG (Image) WORKOUT LOG Mid pace jogging (1 min) Walk (1 min) Sprint/Run (20 sec) Walk (40 Sec) Good night mga Sir!
  • WEEK 3 | DAY 1 FOOD LOG (Image) WORKOUT LOG Rest Day! Good night mga Sir!
  • WEEK 2 | DAY 7 FOOD LOG (Image) WORKOUT LOG Mid pace jogging (1 min) Walk (1 min) Sprint/Run (20 sec) Walk (40 Sec) PROGRESS REPORT Previous Weight = 81.5kg Current Weight = 80kg Weight Lost = 1.5kg Good night mga Sir!
  • WEEK 2 | DAY 6 FOOD LOG (Image) Dinner ay libre dahil sa team party kanina :) . I hope the calories indicated are correct so as my tantyameter. Nag pahabol nalang ako ng 2scoops whey tonight just in case kulangin sa protein. WORKOUT LOG Had ti…
  • WEEK 2 | DAY 5 FOOD LOG (Image) WORKOUT LOG WU Stretching = 5mins Flat Bench Press (WU) 60lbs x 10r x 1s 100lbs x 10r x 1s Flat Bench Press (WO) 140lbs x 5r x 1s 135lbs x 5r x 5s Pause Squats (WU) 60lbs x 8r x 1s 100lbs x 8r x 1s Pause Squa…
  • WEEK 2 | DAY 4 FOOD LOG (Image) WORKOUT LOG No workout for today Good night mga Sir!
  • It's time to find a new gym Sir :) haha
  • WEEK 2 | DAY 3 FOOD LOG (Image) WORKOUT LOG WU Stretching = 5mins Overhead Press (WU) 30lbs x 10r x 1s 40lbs x 10r x 1s Overhead Press (WO) 65lbs x 5r x 5s 70lbs x 4r x 2s Squats (WU) 60lbs x 10r x 1s 100lbs x 8r x 1s Squats (WO) 170lbs x 5…
  • WEEK 2 | DAY 2 FOOD LOG (Image) No workout today because naglinis ako at nagligpit ng mga gamit haha. Babawi ako bukas :) Good night mga sirs!
  • WEEK 2 | DAY 1 (Quote) Thanks Sir @t4g4y! I'll keep up the pace to reach my goal. haha :) FOOD LOG (Image) *Since we have a family late lunch out today, I planned ahead and started fasting from 9pm yesterday till 4pm today and kinaya ko! :). …
  • WEEK 1 | DAY 5 (Quote) FOOD LOG (Image) REST DAY PROGRESS REPORT Previous Weight = 83kg Current Weight = 81.5kg Weight Lost = 1.5kg Sir @t4g4y , as promised. Pictures were taken for my first progress checkpoint: Pag pasensyahan nyo n…
  • WEEK 1 | DAY 4 (Quote) Yes Sir @t4g4y! tomorrow is the day! I'll upload my first progress pic of my fitness journey FOOD LOG (Image) WORKOUT WU Stretching = 5mins Incline BB Bench press (WU) 60lbs x 10r x 1s 100lbs x 5r x 1s Incline BB Bench…
  • WEEK 1 | DAY 3 FOOD LOG (Image) WORKOUT WU Stretching = 5mins Burpees = 15r x 2s | 6r x 1s* Mountain Climbers = 15r x 3s Jumping Jacks = 15r x 3s Planks = 30sec x 3s Crunches = 15r x 3s Leg Raises = 15r x 3s Squats = 15r x 3s DB Lateral Raises…